School | Ranking | Enrollment | Student/Teacher Ratio | Per-Pupil Spending | MCAS English | MCAS Math | MCAS Science | MCAS Critical Reading | Average SAT Writing | Average SAT Math | Graduation Rate | |||
WESTON HIGH SCHOOL | 1 | 711 | 11.0:1 | $16463. | 96 | 90 | 85 | 604 | 611 | 626 | 97.3 | |||
DOVER-SHERBORN REGIONAL HIGH SCHOOL | 2 | 595 | 11.1:1 | $15698. | 96 | 97 | 97 | 596 | 593 | 607 | 99.3 | |||
CONCORD-CARLISLE HIGH SCHOOL | 3 | 1268 | 13.5:1 | $16,331 | 96 | 94 | 95 | 593 | 593 | 611 | 94.4 | |||
LEXINGTON HIGH SCHOOL | 4 | 1988 | 12.8:1 | $13574. | 96 | 94 | 91 | 614 | 618 | 631 | 94 | |||
NEWTON SOUTH HIGH SCHOOL | 5 | 1761 | 12.7:1 | $14524. | 92 | 91 | 83 | 596 | 599 | 615 | 94.2 | |||
NEWTON NORTH HIGH SCHOOL | 6 | 1804 | 11.4:1 | $14524. | 89 | 90 | 82 | 587 | 583 | 600 | 94.2 | |||
WELLESLEY SENIOR HIGH SCHOOL | 7 | 1256 | 12.2:1 | $12776. | 95 | 94 | 74 | 601 | 608 | 613 | 96.2 | |||
WAYLAND HIGH SCHOOL | 8 | 888 | 13.5:1 | $13214. | 93 | 95 | 91 | 589 | 581 | 608 | 98.7 | |||
LINCOLN-SUDBURY REGIONAL HIGH SCHOOL | 9 | 1638 | 12.9:1 | $14534. | 92 | 89 | 83 | 573 | 575 | 600 | 95.4 | |||
BEDFORD HIGH SCHOOL | 10 | 791 | 11.5:1 | $14,539 | 92 | 89 | 78 | 566 | 562 | 592 | 90.8 | |||
SHARON HIGH SCHOOL | 11 | 1081 | 13.0:1 | $12204. | 96 | 96 | 92 | 579 | 575 | 584 | 94.9 | |||
MANCHESTER ESSEX REGIONAL HIGH SCHOOL | 12 | 415 | 11.1:1 | $12772. | 99 | 98 | 87 | 540 | 534 | 550 | 97.9 | |||
BROOKLINE HIGH SCHOOL | 13 | 1,790 | 12.6:1 | $15,098 | 87 | 85 | 81 | 571 | 569 | 587 | 94.2 | |||
BROMFIELD SCHOOL | 14 | 420 | 14.5:1 | $11,187 | 98 | 96 | 93 | 609 | 613 | 597 | 95 | |||
WESTWOOD HIGH SCHOOL | 15 | 831 | 12.3:1 | $12436. | 95 | 95 | 88 | 547 | 558 | 576 | 95.2 | |||
WESTBOROUGH HIGH SCHOOL | 16 | 1099 | 12.6:1 | $12555. | 94 | 91 | 92 | 557 | 562 | 581 | 93.6 | |||
BOSTON LATIN SCHOOL | 17 | 1,635 | 22.0:1 | $16467. | 100 | 100 | 96 | 624 | 614 | 628 | 96.5 | |||
ACTON-BOXBOROUGH REGIONAL HIGH SCHOOL | 18 | 1,958 | 16.9:1 | $11,582 | 95 | 95 | 93 | 606 | 609 | 640 | 96.6 | |||
NEEDHAM HIGH SCHOOL | 19 | 1400 | 14.0:1 | $12070. | 96 | 93 | 87 | 577 | 576 | 578 | 94.8 | |||
CAMBRIDGE RINDGE AND LATIN | 20 | 1,538 | 9.0:1 | $24,467 | 70 | 77 | 47 | 465 | 460 | 468 | 88.3 | |||
COHASSET HIGH SCHOOL | 21 | 381 | 12.1:1 | $11,721 | 90 | 93 | 91 | 549 | 560 | 562 | 92.9 | |||
HAMILTON-WENHAM REGIONAL | 22 | 726 | 11.9:1 | $12105. | 93 | 91 | 70 | 565 | 565 | 561 | 94.2 | |||
ANDOVER HIGH SCHOOL | 23 | 1,719 | 13.0:1 | $12,025 | 94 | 91 | 81 | 557 | 551 | 574 | 95.1 | |||
COMMUNITY ACADEMY | 24 | 63 | 4.5:1 | $16467. | NA | NA | NA | NA | NA | NA | 36.1 | |||
ALGONQUIN REGIONAL HIGH SCHOOL | 25 | 1,411 | 13.6:1 | $12,606 | 93 | 89 | 86 | 546 | 547 | 564 | 97.2 | |||
HOLLISTON HIGH SCHOOL | 26 | 905 | 13.2:1 | $10856. | 94 | 93 | 88 | 541 | 551 | 581 | 95 | |||
HINGHAM HIGH SCHOOL | 27 | 1038 | 13.2:1 | $9749. | 96 | 92 | 88 | 555 | 558 | 570 | 97.1 | |||
WINCHESTER HIGH SCHOOL | 28 | 1081 | 13.8:1 | $10886. | 85 | 82 | 88 | 577 | 584 | 596 | 93.4 | |||
BELMONT HIGH SCHOOL | 29 | 1,162 | 15.7:1 | $10,764 | 97 | 95 | 89 | 575 | 576 | 592 | 92.7 | |||
HOPKINTON HIGH SCHOOL | 30 | 1002 | 13.6:1 | $11114. | 91 | 92 | 92 | 548 | 549 | 566 | 94.8 | |||
MEDFIELD SENIOR HIGH SCHOOL | 31 | 900 | 14.0:1 | $9472. | 96 | 96 | 92 | 562 | 562 | 568 | 95.9 | |||
WESTFORD ACADEMY | 32 | 1595 | 14.7:1 | $9298. | 93 | 95 | 90 | 569 | 563 | 583 | 96.4 | |||
MARBLEHEAD HIGH SCHOOL | 33 | 976 | 12.6:1 | $11202. | 89 | 87 | 77 | 554 | 548 | 554 | 91.9 | |||
LYNNFIELD HIGH SCHOOL | 34 | 649 | 13.3:1 | $9715. | 95 | 93 | 87 | 537 | 550 | 554 | 94 | |||
NASHOBA REGIONAL HIGH SCHOOL | 35 | 942 | 14.1:1 | $11410. | 90 | 89 | 88 | 549 | 544 | 554 | 93.6 | |||
GROTON-DUNSTABLE REGIONAL | 36 | 831 | 14.1:1 | $10284. | 95 | 96 | 84 | 539 | 536 | 568 | 95.2 | |||
ARLINGTON HIGH SCHOOL | 37 | 1,132 | 13.8:1 | $11,406 | 91 | 92 | 85 | 541 | 542 | 553 | 90.7 | |||
BURLINGTON HIGH SCHOOL | 38 | 1,066 | 12.6:1 | $12,805 | 90 | 83 | 81 | 521 | 509 | 539 | 95.8 | |||
NEWBURYPORT HIGH SCHOOL | 39 | 729 | 12.9:1 | $11458. | 92 | 87 | 76 | 538 | 539 | 547 | 90.3 | |||
NORWELL HIGH SCHOOL | 40 | 642 | 14.6:1 | $10208. | 95 | 96 | 84 | 537 | 542 | 551 | 96.6 | |||
CANTON HIGH SCHOOL | 41 | 806 | 12.6:1 | $11,105 | 92 | 89 | 88 | 525 | 516 | 543 | 85.9 | |||
DUXBURY HIGH SCHOOL | 42 | 1001 | 13.6:1 | $9929. | 93 | 90 | 68 | 557 | 550 | 568 | 93.2 | |||
HANOVER HIGH SCHOOL | 43 | 652 | 10.5:1 | $9611. | 93 | 87 | 60 | 513 | 521 | 530 | 95.8 | |||
TAHANTO REGIONAL HIGH SCHOOL | 44 | 306 | 12.7:1 | $12253. | 88 | 80 | 75 | 527 | 518 | 515 | 94.1 | |||
WATERTOWN HIGH SCHOOL | 45 | 676 | 12.0:1 | $15341. | 78 | 81 | 71 | 479 | 482 | 518 | 90.4 | |||
ASHLAND HIGH SCHOOL | 46 | 734 | 13.8:1 | $10,599 | 93 | 91 | 77 | 526 | 526 | 539 | 92.9 | |||
FRAMINGHAM HIGH SCHOOL | 47 | 2162 | 13.9:1 | $14169. | 81 | 82 | 80 | 510 | 509 | 545 | 87.6 | |||
TYNGSBOROUGH HIGH SCHOOL | 48 | 527 | 10.7:1 | $9297. | 91 | 87 | 84 | 497 | 496 | 512 | 95.1 | |||
READING MEMORIAL HIGH SCHOOL | 49 | 1298 | 14.8:1 | $10149. | 89 | 88 | 83 | 536 | 539 | 564 | 94.2 | |||
WAKEFIELD MEMORIAL HIGH SCHOOL | 50 | 961 | 12.9:1 | $10704. | 87 | 87 | 86 | 515 | 515 | 524 | 91 | |||
HULL HIGH SCHOOL | 51 | 372 | 11.3:1 | $13419. | 84 | 75 | 82 | 499 | 500 | 482 | 86.8 | |||
WALPOLE HIGH SCHOOL | 52 | 1113 | 13.3:1 | $10470. | 89 | 84 | 80 | 535 | 533 | 528 | 87.3 | |||
NORTH READING HIGH SCHOOL | 53 | 733 | 12.5:1 | $9049. | 92 | 91 | 77 | 523 | 518 | 517 | 92.8 | |||
MASCONOMET REGIONAL HIGH SCHOOL | 54 | 1416 | 16.5:1 | $11215. | 92 | 93 | 84 | 538 | 528 | 546 | 94.5 | |||
WALTHAM SENIOR HIGH SCHOOL | 55 | 1424 | 10.7:1 | $16538. | 83 | 71 | 60 | 465 | 473 | 476 | 81 | |||
SCITUATE HIGH SCHOOL | 56 | 901 | 12.8:1 | $9781. | 90 | 84 | 66 | 522 | 526 | 538 | 93.5 | |||
NATICK HIGH SCHOOL | 57 | 1261 | 14.2:1 | $11715. | 88 | 84 | 63 | 525 | 529 | 537 | 92.9 | |||
IPSWICH HIGH SCHOOL | 58 | 669 | 13.5:1 | $9734. | 91 | 86 | 67 | 526 | 528 | 536 | 89.8 | |||
BOSTON LATIN ACADEMY | 59 | 1,170 | 20.6:1 | $16467. | 99 | 99 | 64 | 517 | 517 | 535 | 92.5 | |||
SWAMPSCOTT HIGH SCHOOL | 60 | 750 | 13.5:1 | $10688. | 89 | 81 | 43 | 528 | 546 | 554 | 93.8 | |||
DEDHAM HIGH SCHOOL | 61 | 773 | 12.1:1 | $13157. | 82 | 85 | 90 | 465 | 467 | 489 | 83 | |||
MEDWAY HIGH SCHOOL | 62 | 829 | 15.0:1 | $9341. | 90 | 92 | 69 | 535 | 531 | 548 | 95.8 | |||
FOXBOROUGH HIGH SCHOOL | 63 | 885 | 13.6:1 | $9956. | 87 | 87 | 68 | 520 | 529 | 543 | 89.5 | |||
WILMINGTON HIGH SCHOOL | 64 | 975 | 13.2:1 | $10029. | 90 | 88 | 65 | 515 | 509 | 529 | 91.5 | |||
FRANKLIN HIGH SCHOOL | 65 | 1611 | 15.5:1 | $9586. | 93 | 90 | 76 | 528 | 532 | 537 | 94.4 | |||
CHELMSFORD HIGH SCHOOL | 66 | 1641 | 14.5:1 | $9,671.00 | 89 | 87 | 77 | 527 | 519 | 535 | 93.3 | |||
PENTUCKET REGIONAL SENIOR HIGH SCHOOL | 67 | 826 | 13.1:1 | $9361. | 88 | 80 | 53 | 548 | 539 | 548 | 90.5 | |||
AYER HIGH SCHOOL | 68 | 385 | 12.0:1 | $11,262 | 88 | 75 | 69 | 496 | 496 | 496 | 95.5 | |||
GEORGETOWN HIGH SCHOOL | 69 | 440 | 14.1:1 | $8315. | 91 | 88 | 66 | 533 | 533 | 558 | 90.9 | |||
MARLBOROUGH HIGH SCHOOL | 70 | 1130 | 12.1:1 | $12388. | 78 | 75 | 59 | 505 | 503 | 536 | 83.4 | |||
MILLIS HIGH SCHOOL | 71 | 343 | 15.4:1 | $9460. | 98 | 89 | 77 | 516 | 530 | 545 | 85.3 | |||
LITTLETON HIGH SCHOOL | 72 | 431 | 16.6:1 | $10358. | 93 | 91 | 76 | 530 | 529 | 534 | 92.9 | |||
MARSHFIELD HIGH SCHOOL | 73 | 1363 | 13.3:1 | $9734. | 86 | 82 | 79 | 506 | 511 | 513 | 93 | |||
SHREWSBURY SENIOR HIGH SCHOOL | 74 | 1640 | 16.1:1 | $9093. | 94 | 92 | 78 | 524 | 534 | 545 | 91.2 | |||
CARVER HIGH SCHOOL | 75 | 530 | 11.5: 1 | $10,574 | 77 | 70 | 58 | 527 | 535 | 521 | 81.6 | |||
STONEHAM HIGH SCHOOL | 76 | 773 | 12.5:1 | $9961. | 86 | 77 | 72 | 505 | 496 | 510 | 92 | |||
NORWOOD HIGH SCHOOL | 77 | 1017 | 11.7:1 | $12039. | 83 | 71 | 57 | 498 | 504 | 514 | 82.1 | |||
ROCKPORT HIGH SCHOOL | 78 | 342 | 12.6:1 | $12099. | 83 | 71 | 60 | 508 | 506 | 501 | 87.7 | |||
DANVERS HIGH SCHOOL | 79 | 985 | 12.9:1 | $10,556 | 86 | 85 | 70 | 495 | 493 | 502 | 84.6 | |||
TRITON REGIONAL HIGH SCHOOL | 80 | 877 | 12.7:1 | $9792. | 83 | 81 | 69 | 513 | 503 | 529 | 81.6 | |||
MILTON HIGH SCHOOL | 81 | 1099 | 15.1:1 | $11182. | 83 | 82 | 55 | 530 | 527 | 534 | 89.5 | |||
CLINTON SENIOR HIGH SCHOOL | 82 | 559 | 12.6:1 | $10,720 | 75 | 72 | 69 | 508 | 525 | 502 | 89.9 | |||
NORTH ANDOVER HIGH SCHOOL | 83 | 1321 | 16.9:1 | $9661. | 88 | 84 | 83 | 530 | 524 | 549 | 91.9 | |||
OLIVER AMES HIGH SCHOOL | 84 | 1172 | 15.1:1 | $9,059 | 93 | 85 | NA | 514 | 524 | 530 | 93.4 | |||
MANSFIELD HIGH SCHOOL | 85 | 1469 | 15.7:1 | $8831. | 87 | 84 | 77 | 519 | 527 | 544 | 94 | |||
NORTH QUINCY HIGH SCHOOL | 86 | 1551 | 13.9:1 | $12295. | 77 | 76 | 69 | 495 | 488 | 529 | 92.4% | |||
KING PHILIP REGIONAL HIGH SCHOOL | 87 | 1275 | 16.8:1 | $10215. | 89 | 82 | 77 | 531 | 533 | 535 | 87.3 | |||
BILLERICA MEMORIAL HIGH SCHOOL | 88 | 1,631 | 15.1:1 | $10,451 | 83 | 82 | 69 | 515 | 499 | 534 | 88.5 | |||
MELROSE HIGH SCHOOL | 89 | 927 | 14.3:1 | $9932. | 88 | 81 | 63 | 512 | 507 | 510 | 89.9 | |||
BRAINTREE HIGH SCHOOL | 90 | 1,596 | 15.2:1 | $10,248 | 82 | 81 | 66 | 504 | 519 | 526 | 95 | |||
SILVER LAKE REGIONAL HIGH SCHOOL | 91 | 1241 | 13.5:1 | $11961. | 76 | 78 | 61 | 490 | 490 | 503 | 90.4 | |||
PLYMOUTH SOUTH HIGH SCHOOL | 92 | 1493 | 12.5:1 | $11271. | 81 | 74 | 63 | 497 | 481 | 500 | 83.8 | |||
NORTON HIGH SCHOOL | 93 | 724 | 15.2:1 | $9971. | 92 | 87 | 75 | 503 | 504 | 493 | 85.9 | |||
AMESBURY HIGH SCHOOL | 94 | 681 | 13.3:1 | $10,973 | 79 | 76 | 73 | 491 | 488 | 499 | 85.1 | |||
WEST BRIDGEWATER MIDDLE-SENIOR HIGH SCHOOL | 95 | 387 | 14.9:1 | $9682. | 90 | 85 | 71 | 493 | 482 | 510 | 93.6 | |||
HUDSON HIGH SCHOOL | 96 | 918 | 13.8:1 | $11531. | 79 | 74 | 52 | 506 | 509 | 517 | 86.1 | |||
MILFORD HIGH SCHOOL | 97 | 1150 | 13.7:1 | $10556. | 80 | 81 | 62 | 489 | 489 | 518 | 87 | |||
WEYMOUTH HIGH SCHOOL | 98 | 2097 | 14.9:1 | $11540. | 76 | 74 | 73 | 518 | 503 | 519 | 82.6 | |||
STOUGHTON HIGH SCHOOL | 99 | 1166 | 13.5:1 | $10282. | 81 | 81 | 67 | 486 | 485 | 493 | 87 | |||
BEVERLY HIGH SCHOOL | 100 | 1,213 | 14.9:1 | $11,211 | 76 | 73 | 65 | 511 | 500 | 521 | 85.7 | |||
ABINGTON HIGH SCHOOL | 101 | 584 | 13.6:1 | $9,338 | 83 | 73 | 71 | 498 | 487 | 508 | 88.4 | |||
DARTMOUTH HIGH SCHOOL | 102 | 1209 | 15.0:1 | $9,284 | 84 | 78 | 69 | 499 | 492 | 540 | 88.9 | |||
NORTH ATTLEBOROUGH HIGH SCHOOL | 103 | 1194 | 15.9:1 | $9381. | 82 | 81 | 85 | 514 | 498 | 516 | 83.7 | |||
WOBURN MEMORIAL HIGH SCHOOL | 104 | 1374 | 13.3:1 | $12487. | 75 | 72 | 50 | 484 | 477 | 500 | 84.7 | |||
MAYNARD HIGH SCHOOL | 105 | 329 | 17.2:1 | $12004. | 82 | 79 | 73 | 511 | 520 | 518 | 78 | |||
EAST BRIDGEWATER HIGH SCHOOL | 106 | 610 | 13.3:1 | $8719. | 84 | 80 | 63 | 480 | 489 | 491 | 90.9 | |||
PLYMOUTH NORTH HIGH SCHOOL | 107 | 1054 | 13.9:1 | $11271. | 77 | 63 | 55 | 500 | 502 | 524 | 83.8 | |||
GLOUCESTER HIGH SCHOOL | 108 | 1107 | 12.9:1 | $10996. | 73 | 71 | 46 | 500 | 491 | 496 | 84.7 | |||
SOMERVILLE HIGH SCHOOL | 109 | 1406 | 11.4:1 | $15369. | 67 | 60 | 42 | 448 | 460 | 473 | 76 | |||
PEMBROKE HIGH SCHOOL | 110 | 933 | 15.8:1 | $8989. | 81 | 79 | 70 | 495 | 493 | 512 | 88.8 | |||
MIDDLEBOROUGH HIGH SCHOOL | 111 | 875 | 13.4:1 | $10160. | 76 | 68 | 64 | 489 | 474 | 476 | 88.1 | |||
SHEPHERD HILL REGIONAL HIGH SCHOOL | 112 | 1258 | 16.1:1 | $9169. | 83 | 74 | 69 | 501 | 506 | 507 | 88.2 | |||
SALEM HIGH SCHOOL | 113 | 1273 | 10.8:1 | $13665. | 65 | 61 | 43 | 460 | 459 | 474 | 67.5 | |||
TEWKSBURY MEMORIAL HIGH SCHOOL | 114 | 1065 | 16.8:1 | $9143. | 73 | 79 | 62 | 511 | 511 | 529 | 85.6 | |||
SAUGUS HIGH SCHOOL | 115 | 854 | 14.9:1 | $10825. | 71 | 73 | 58 | 482 | 495 | 501 | 79.8 | |||
WHITMAN-HANSON REGIONAL | 116 | 1281 | 16.7:1 | $9464. | 82 | 78 | 61 | 483 | 483 | 516 | 88.5 | |||
MEDFORD HIGH SCHOOL | 117 | 1298 | 16.6:1 | $12861. | 79 | 71 | 57 | 471 | 469 | 482 | 83.3 | |||
QUINCY HIGH SCHOOL | 118 | 1316 | 11.3:1 | $12295. | 61 | 67 | 40 | 430 | 424 | 478 | 83.9 | |||
FENWAY HIGH SCHOOL | 119 | 290 | 15.3:1 | $16467. | 79 | 72 | 13 | 435 | 440 | 442 | 87.8 | |||
PEABODY VETERANS MEMORIAL HIGH SCHOOL | 120 | 1885 | 14.5:1 | $11267. | 71 | 68 | 45 | 478 | 479 | 492 | 79.7 | |||
ATTLEBORO HIGH SCHOOL | 121 | 1,735 | 14.3:1 | $10,464 | 74 | 68 | 40 | 489 | 491 | 497 | 76.4 | |||
BELLINGHAM HIGH SCHOOL | 122 | 761 | 16.2:1 | $10,170 | 80 | 81 | 36 | 489 | 464 | 496 | 84.8 | |||
BRIDGEWATER-RAYNHAM REGIONAL | 123 | 1,531 | 18.6:1 | $9,082 | 80 | 81 | 67 | 494 | 485 | 506 | 88 | |||
RANDOLPH HIGH SCHOOL | 124 | 802 | 10.2:1 | $10640. | 64 | 63 | 40 | 447 | 444 | 443 | 73.9 | |||
LOWELL MIDDLESEX ACADEMY CHARTER SCHOOL | 125 | 111 | 13.5:1 | NA | 50 | NA | NA | NA | NA | NA | 21.5 | |||
DRACUT SENIOR HIGH SCHOOL | 126 | 1193 | 15.9:1 | $8536. | 78 | 70 | 53 | 495 | 479 | 501 | 82.6 | |||
TAUNTON HIGH SCHOOL | 127 | 1838 | 15.2:1 | $10223. | 71 | 69 | 58 | 473 | 466 | 496 | 73.1 | |||
REVERE HIGH SCHOOL | 128 | 1475 | 13.7:1 | $11017. | 67 | 77 | 54 | 451 | 447 | 456 | 67.5 | |||
HAVERHILL HIGH SCHOOL | 129 | 1873 | 14.8:1 | $10702. | 70 | 65 | 42 | 491 | 476 | 476 | 68.5 | |||
METHUEN HIGH SCHOOL | 130 | 1940 | 14.9:1 | $9652. | 68 | 57 | 56 | 473 | 476 | 490 | 77.3 | |||
HOLBROOK JUNIOR-SENIOR HIGH SCHOOL | 131 | 246 | 13.1:1 | $10850. | 66 | 63 | 35 | 453 | 449 | 462 | 75.9 | |||
ROCKLAND SENIOR HIGH SCHOOL | 132 | 728 | 17.0:1 | $10363. | 73 | 75 | 23 | |||||||
LYNN CLASSICAL HIGH SCHOOL | 133 | 3421 | 13.5:1 | $12,005.00 | 56 | 54 | 32 | 463 | 456 | 478 | 73.8 | |||
LOWELL HIGH SCHOOL | 134 | 1739 | 15.0:1 | $11,611.00 | 68 | 66 | 45 | 448 | 440 | 464 | 72.3 | |||
MALDEN HIGH SCHOOL | 135 | 4102 | 14.8:1 | $12,107 | 74 | 54 | 44 | 444 | 439 | 445 | 72.8 | |||
BROCKTON HIGH SCHOOL | 136 | 1226 | 15.1:1 | $12221. | 61 | 62 | 38 | 453 | 435 | 457 | 70.5 | |||
EVERETT HIGH SCHOOL | 137 | 1729 | 13.3:1 | $10178. | 62 | 54 | 40 | 439 | 439 | 457 | 72.6 | |||
LYNN ENGLISH HIGH SCHOOL | 138 | 1706 | 17.4:1 | $12221. | 69 | 75 | 40 | 446 | 428 | 444 | 70.5 | |||
NEW MISSION HIGH SCHOOL | 139 | 244 | 11.7:1 | $16467. | 56 | 54 | 11 | 353 | 361 | 363 | 84.8 | |||
EXCEL HIGH SCHOOL | 140 | 399 | 15.4:1 | $16467. | 57 | 66 | 25 | 410 | 411 | 433 | 48.1 | |||
SNOWDEN INTERNATIONAL HIGH SCHOOL | 141 | 402 | 14.6:1 | $16467. | 53 | 50 | 23 | 400 | 411 | 434 | 58.7 | |||
CHELSEA HIGH SCHOOL | 142 | 1424 | 12.2:1 | $12,198 | 45 | 45 | 42 | 429 | 423 | 443 | 49.9 | |||
CHARLESTOWN HIGH SCHOOL | 143 | 1017 | 14.2:1 | $16467. | 44 | 58 | 25 | 369 | 368 | 418 | 46.8 | |||
BRIGHTON HIGH SCHOOL | 144 | 1,251 | 15.0:1 | $16467. | 59 | 50 | 8 | 392 | 383 | 400 | 52.9 | |||
EAST BOSTON HIGH SCHOOL | 145 | 1445 | 15.6:1 | $16467. | 41 | 49 | 12 | 387 | 400 | 420 | 55 | |||
MONUMENT HIGH SCHOOL | 146 | 363 | 15.2:1 | $16467. | 43 | 42 | 2 | 372 | 373 | 382 | 40.7 | |||
ODYSSEY HIGH SCHOOL | 147 | 356 | 15.5:1 | $16467. | 24 | 35 | 12 | 382 | 379 | 385 | 46.6 | |||
JEREMIAH E. BURKE HIGH SCHOOL | 148 | 791 | 13.9:1 | $16467. | 30 | 27 | 8 | 355 | 363 | 373 | 40.2 | |||
BOSTON INTERNATIONAL HIGH SCHOOL | 149 | 174 | 11.6:1 | $16467. | 4 | 46 | 0 | 312 | 312 | 365 | 17.3 | |||
LAWRENCE HIGH SCHOOL | 150 | 2989 | 18.2:1 | $12039. | 39 | 32 | 7 | 395 | 390 | 406 | 35.8 | |||
HOW WE DETERMINED VALUE: Our rankings this year were computed by statistician George Recck, director of the Math Resource Center at Babson College. As in years past, we gathered data on area schools by consulting school officials and websites, as well as the Massachusetts Department of Education. With this information, Recck calculated mean scores for each data category and then ranked schools based on their distance from the averages. With this traditional performance ranking in hand, he also evaluated performance against tuition, producing a ranking that shows which high schools deliver the most academic bang for the buck. | ||||||||||||||
For schools that did not provide figures, the average was used as a placeholder when computing the rankings. Our rankings focused on schools in Eastern Massachusetts, mostly inside or around the 495 belt. If your school is not on the list, it does not mean it did poorly, it just means it fell outside our coverage area. | ||||||||||||||
Public Schools Category Weight Breakdown
|
Tuesday, September 29, 2009
Best High Schools 2009: The Best Schools
ublic Schools Chart Public Schools Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment